Carmen King, Associate Editor
Date: 2/6/2024
Bloodborne pathogens topped the list of OSHA violations for the healthcare and social assistance industries for fiscal year (FY) 2023 with 184 citations.
Hazard Communication (HazCom) was the second most cited standard, and several standards, each with 18 violations, rounded out the top 10. All data is preliminary.
Top 10 most frequently cited violations for Healthcare – FY 2023 | |||
| Standard | Standard Number | Number of Violations |
1 | Bloodborne pathogens | 1910.1030 | 184 |
2 | Hazard Communication | 1910.1200 | 80 |
3 | Respiratory Protection | 1910.134 | 76 |
4 | Electrical - General | 1910.303 | 29 |
5 | Lockout/tagout | 1910.147 | 24 |
6 | Personal Protective Equipment - General Requirements | 1910.132 | 23 |
7 | Recordkeeping - Forms | 1904.29 | 18 |
8 | E-reporting, Recordkeeping/Form 300A | 1904.41 | 18 |
9 | Electrical - Wiring Methods, Components, and Equipment for General Use | 1910.305 | 18 |
10 | Formaldehyde | 1910.1048 | 18 |
We're here to help! Learn about J.J. Keller's NEW Healthcare Consulting Services.